Asymmetric pattern:Match the performance requirements of high-end sports cars.Wide inner gully design enhances drainage effectThe outside of the dense pattern block provides strong handling performance.
Blade cut angular pattern block:Provides higher grip and the ability to break through the water filmdeep into the snow surface.3D wavy steel sheet design provides good grip while increasing tread hardness to meet extreme handling.
Folding groove:It can effectively improve the fault tolerance rate in all directions assist in controlling the vehicle attitude, and improve the ultimate controllability.
Silica formula:The special silica formula quarantees the softness on the snow while increasing the strength of the pattern blocks to meet the controllability
Sizes | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | UTQG | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | |||||||||
195/55R16XL | 91 | H | 8.6 | 201 | 6J | 620 | 615 | 1356 | 340 | 50 | BSW | |
215/45R16XL | 90 | H | 8 | 213 | 7J | 600 | 600 | 1323 | 340 | 50 | BSW | |
215/55R16XL | 97 | H | 8.6 | 226 | 7J | 642 | 730 | 1609 | 340 | 50 | BSW | |
265/70R16 | 112 | H | 8.3 | 272 | 8J | 778 | 1120 | 2469 | 300 | 44 | BSW | |
265/65R17 | 112 | T | 8.3 | 272 | 8J | 776 | 1120 | 2469 | 300 | 44 | BSW | |
205/50R17XL | 93 | V | 8.5 | 214 | 6 1/2J | 638 | 650 | 1433 | 340 | 50 | BSW | |
205/55R17XL | 95 | V | 8 | 214 | 6 1/2 J | 658 | 690 | 1521 | 340 | 50 | BSW | |
215/40R17XL | 87 | V | 8 | 218 | 7 1/2 J | 604 | 545 | 1201 | 340 | 50 | BSW | |
215/45R17XL | 91 | V | 8 | 213 | 7J | 626 | 615 | 1356 | 340 | 50 | BSW | |
215/50R17XL | 95 | V | 8.5 | 226 | 7J | 648 | 690 | 1521 | 340 | 50 | BSW | |
215/55R17XL | 98 | V | 8.5 | 226 | 7J | 668 | 750 | 1653 | 340 | 50 | BSW | |
225/45R17XL | 94 | V | 8.6 | 225 | 7 1/2J | 634 | 670 | 1477 | 340 | 50 | BSW | |
225/50R17XL | 98 | V | 8.5 | 233 | 7J | 658 | 750 | 1653 | 340 | 50 | BSW | |
225/55R17XL | 101 | V | 8.5 | 223 | 7J | 680 | 825 | 1819 | 340 | 50 | BSW | |
235/55R17XL | 103 | V | 8.5 | 245 | 7 1/2J | 690 | 875 | 1929 | 340 | 50 | BSW | |
245/40R17XL | 95 | V | 8 | 248 | 8 1/2 J | 628 | 690 | 1521 | 340 | 50 | BSW | |
245/45R17XL | 99 | V | 8 | 243 | 8J | 652 | 775 | 1709 | 340 | 50 | BSW | |
215/45R18XL | 93 | V | 8 | 213 | 7J | 651 | 650 | 1433 | 340 | 50 | BSW | |
215/55R18XL | 99 | V | 8 | 226 | 7J | 693 | 775 | 1709 | 340 | 50 | BSW | |
225/40R18XL | 92 | V | 8.5 | 230 | 8J | 637 | 630 | 1389 | 340 | 50 | BSW | |
225/45R18XL | 95 | V | 8.5 | 225 | 7 1/2J | 659 | 690 | 1521 | 340 | 50 | BSW | |
225/55R18 | 98 | V | 8 | 233 | 7J | 705 | 750 | 1653 | 300 | 44 | BSW | |
235/40R18XL | 95 | V | 8 | 241 | 8 1/2 J | 645 | 690 | 1521 | 340 | 50 | BSW | |
235/45R18XL | 98 | V | 8.5 | 236 | 8J | 669 | 750 | 1653 | 340 | 50 | BSW | |
235/50R18XL | 101 | V | 8 | 245 | 7 1/2 J | 693 | 825 | 1819 | 340 | 50 | BSW | |
255/40R18XL | 99 | V | 8 | 260 | 9J | 661 | 730 | 1609 | 340 | 50 | BSW | |
255/45R18XL | 103 | V | 8 | 255 | 8 1/2 J | 687 | 875 | 1929 | 340 | 50 | BSW | |
225/40R19XL | 93 | V | 8 | 230 | 8J | 663 | 650 | 1433 | 340 | 50 | BSW | |
255/35R19XL | 96 | V | 8 | 260 | 9J | 661 | 710 | 1565 | 340 | 50 | BSW | |
225/55R19XL | 103 | V | 8 | 233 | 7J | 728 | 875 | 1929 | 340 | 50 | BSW | |
225/45R19XL | 96 | V | 8 | 225 | 7 1/2 J | 685 | 710 | 1565 | 340 | 50 | BSW | |
235/50R19XL | 103 | V | 8 | 245 | 7 1/2 J | 719 | 875 | 1929 | 340 | 50 | BSW | |
255/40R19XL | 100 | V | 8 | 260 | 9J | 687 | 800 | 1764 | 340 | 50 | BSW | |
255/45R19XL | 104 | V | 8 | 255 | 8 1/2 J | 715 | 900 | 1984 | 340 | 50 | BSW | |
245/40R19XL | 98 | V | 8 | 248 | 8 1/2 J | 679 | 750 | 1653 | 340 | 50 | BSW | |
275/35R19XL | 100 | V | 8 | 278 | 9 1/2J | 675 | 800 | 1764 | 340 | 50 | BSW | |
255/50R20XL | 109 | V | 8 | 265 | 8J | 764 | 1030 | 2271 | 340 | 50 | BSW | |
275/55R20XL | 117 | H | 8 | 284 | 8 1/2 J | 810 | 1285 | 2833 | 340 | 50 | BSW | |
275/60R20XL | 119 | H | 8.3 | 279 | 8J | 838 | 1360 | 2998 | 340 | 50 | BSW |
开云体育app官方网站 Address: Weifang City, Shandong, China town project area 鲁ICP备13001838号